The V-900 Series vacuum regulators are designed for applications requiring high precision in a miniature package. Hysteresis free adjustments are made through a non-rising stem. Available with an attractive knob, or plain, allowing installation of OEM knobs. Also available is a flush adjusting shaft, and factory pre-set tamper-resistant models. Units may be base mounted, panel mounted, or manifold mounted.
APPLICATIONS:
- Medical Equipment
- Pick ‘n Place
- Laboratory Instruments
- Process Control
Specifications
| REGULATOR TYPE | Constant Bleed, Relieving |
| WETTED MATERIALS | Polysulfone, Buna-N, EPDM, Acetal, Polyurethane, Stainless steel |
| SUPPLY CONSUMPTION | < 16 SCIM (260 cc/min) @ 30" (760 mm) Hg supply |
| MAX SUPPLY | 30″ [760 mm] Hg |
| TEMPERATURE RANGE | 40° – 150° F (4° – 66° C) |
| EFFECT OF SUPPLY VARIATION | < 0.03" (.76 mm) Hg per 5" (127 mm) Hg supply change when dead-ended |
| REPEATABILITY | < +/- 0.05" (1.25 mm) Hg when supply is removed and re-applied |
| SENSITIVITY | 1″ (25.4 mm) H20 |
| MAXIMUM FLOW | 0.8 cu. ft./min. (22.5 LPM) |
| RECOMMENDED FILTRATION | 5 micron |







